Supported Models & Pricing
Every model below is available through a single LazyRouter API key with one shared, pay-as-you-go credit balance. Token prices are per million (USD); video is quoted as the price of one 16:9 clip at 24fps, audio per minute or per million characters.
Use these model IDs with the OpenAI-compatible /openai, Anthropic-compatible /claude, or Google-compatible /gemini endpoints.
Anthropic (Claude)
| Model | Input /M | Output /M | Cache read /M | Context |
|---|---|---|---|---|
claude-fable-5-1Claude Fable 5.1 | $10 | $50 | $0.25 | 1M |
claude-fable-5Claude Fable 5 | $10 | $50 | $1 | 1M |
claude-opus-5-5Claude Opus 5.5 | $4 | $20 | $0.2 | 1M |
claude-opus-5Claude Opus 5 | $5 | $25 | $0.5 | 1M |
claude-sonnet-5-5Claude Sonnet 5.5 | $2 | $10 | $0.1 | 1M |
claude-sonnet-5Claude Sonnet 5 | $2 | $10 | $0.2 | 1M |
claude-opus-4-8Claude Opus 4.8 | $5 | $25 | $0.5 | 1M |
claude-opus-4-7Claude Opus 4.7 | $5 | $25 | $0.5 | 1M |
claude-opus-4-6Claude Opus 4.6 | $5 | $25 | $0.5 | 1M |
claude-sonnet-4-6Claude Sonnet 4.6 | $3 | $15 | $0.3 | 1M |
claude-opus-4-5Claude Opus 4.5 | $5 | $25 | $0.5 | 200K |
claude-sonnet-4-5Claude Sonnet 4.5 | $3 | $15 | $0.3 | 200K |
claude-haiku-5-5Claude Haiku 5.5 | $0.1 | $0.5 | $0.01 | 1M |
claude-haiku-4-5Claude Haiku 4.5 | $1 | $5 | $0.1 | 200K |
OpenAI
| Model | Input /M | Output /M | Cache read /M | Context |
|---|---|---|---|---|
gpt-6-astraGPT-6 Astra | $10 | $50 | $1 | 1.05M |
gpt-6.1-solGPT-6.1 Sol | $2 | $10 | $0.1 | 1.05M |
gpt-6-solGPT-6 Sol | $2 | $10 | $0.2 | 1.05M |
gpt-6-lunaGPT-6 Luna | $0.1 | $0.5 | $0.01 | 1.05M |
gpt-5.6GPT-5.6 Sol | $5 | $30 | $0.5 | 1.05M |
gpt-5.6-terraGPT-5.6 Terra | $2 | $12 | $0.2 | 1.05M |
gpt-5.6-lunaGPT-5.6 Luna | $0.2 | $1.2 | $0.02 | 1.05M |
gpt-5.5GPT-5.5 | $5 | $30 | $0.5 | 1.05M |
gpt-5.4GPT-5.4 | $2.5 | $15 | $0.25 | 1.05M |
gpt-5.4-miniGPT-5.4 Mini | $0.75 | $4.5 | $0.075 | 400K |
gpt-5.4-nanoGPT-5.4 Nano | $0.2 | $1.25 | $0.02 | 400K |
gpt-5.2GPT-5.2 | $1.75 | $14 | $0.175 | 400K |
gpt-5.1GPT-5.1 | $1.25 | $10 | $0.125 | 272K |
gpt-5GPT-5 | $1.25 | $10 | $0.125 | 400K |
gpt-5-miniGPT-5 Mini | $0.25 | $2 | $0.025 | 400K |
gpt-5-nanoGPT-5 Nano | $0.05 | $0.4 | $0.005 | 400K |
gpt-4.1GPT-4.1 | $2 | $8 | $0.5 | 1M |
gpt-4.1-miniGPT-4.1 Mini | $0.4 | $1.6 | $0.1 | 1M |
gpt-4.1-nanoGPT-4.1 Nano | $0.1 | $0.4 | $0.025 | 1M |
gpt-4oGPT-4o | $2.5 | $10 | $1.25 | 128K |
gpt-4o-miniGPT-4o Mini | $0.15 | $0.6 | $0.075 | 128K |
gpt-5.3-codexGPT-5.3 Codex | $1.75 | $14 | $0.175 | 400K |
gpt-5.2-codexGPT-5.2 Codex | $1.75 | $14 | $0.175 | 400K |
gpt-5.1-codexGPT-5.1 Codex | $1.25 | $10 | $0.125 | 400K |
gpt-5-codexGPT-5 Codex | $1.25 | $10 | $0.125 | 400K |
gpt-5.1-codex-miniGPT-5.1 Codex Mini | $0.25 | $2 | $0.025 | 400K |
gpt-5.1-codex-maxGPT-5.1 Codex Max | $1.25 | $10 | $0.125 | 400K |
Google (Gemini)
| Model | Input /M | Output /M | Cache read /M | Context |
|---|---|---|---|---|
gemini-3.1-proGemini 3.1 Pro | $2 | $12 | $0.2 | 1.05M |
gemini-3.1-flash-liteGemini 3.1 Flash-Lite | $0.25 | $1.5 | $0.025 | 1.05M |
gemini-3.8-flashGemini 3.8 Flash | $0.75 | $3.75 | $0.075 | 1.05M |
gemini-3.7-flashGemini 3.7 Flash | $0.75 | $3.75 | $0.075 | 1.05M |
gemini-3.6-flashGemini 3.6 Flash | $0.75 | $3.75 | $0.075 | 1.05M |
gemini-3.5-flashGemini 3.5 Flash | $1.5 | $9 | $0.15 | 1.05M |
gemini-3.5-flash-liteGemini 3.5 Flash-Lite | $0.3 | $2.5 | $0.03 | 1.05M |
gemini-3-flashGemini 3 Flash | $0.5 | $3 | $0.05 | 1.05M |
gemini-2.5-proGemini 2.5 Pro | $1.25 | $10 | $0.125 | 1.05M |
gemini-2.5-flashGemini 2.5 Flash | $0.3 | $2.5 | $0.03 | 1.05M |
gemini-2.5-flash-liteGemini 2.5 Flash-Lite | $0.1 | $0.4 | $0.01 | 1.05M |
DeepSeek
| Model | Input /M | Output /M | Cache read /M | Context |
|---|---|---|---|---|
deepseek-v4-proDeepSeek V4 Pro | $0.66 / $1.32 | $1.98 / $3.96 | $0.022 / $0.044 | 1M |
deepseek-flashDeepSeek V4.1 Flash | $0.15 / $0.3 | $0.6 / $1.2 | $0.003 / $0.006 | 1M |
Right now: peak pricing — switches to off-peak at 10:00 AM your time.
These models are billed by time of day, so they show two prices (off-peak / peak). Off-peak is half price. Peak is 1:00 AM–4:00 AM and 6:00 AM–10:00 AM your time (01:00–04:00 and 06:00–10:00 UTC); every other hour is off-peak. A request that runs across the boundary is billed at the peak rate.
Ready to start?
Sign up free, top up from $10, and use any model above immediately. Credits never expire.
